Live ingest health, useful availability freshness, and one-click CSV downloads of public datasets.
| Operator | Vendor | Sites | Open today | Available p50 | Current p50 | Checked <2h | Hot due | Status |
|---|---|---|---|---|---|---|---|---|
| Ontario Parks | camis5 | 20,824 | 563 | 16d 6h | 17dp90 18d 16h | 00% | 18,395 | queued |
| CampLife Ontario Campgrounds | camplife | 3,896 | 477 | 97d 8h | 97d 11hp90 100d 5h | 00% | 2,682 | queued |
| Grand River CA | goingtocamp | 1,845 | 0 | - | 17d 14hp90 17d 16h | 00% | 1,544 | queued |
| Parks of the St. Lawrence | camis5 | 1,632 | 0 | - | 17d 12hp90 18d 13h | 00% | 1,331 | queued |
| Upper Thames River CA | goingtocamp | 1,292 | 0 | - | 17d 6hp90 17d 9h | 00% | 991 | queued |
| Long Point Region CA | goingtocamp | 1,076 | 0 | - | 17d 10hp90 17d 21h | 00% | 776 | queued |
| St. Clair Region CA | goingtocamp | 540 | 0 | - | 17d 10hp90 17d 13h | 00% | 243 | queued |
| Parks Canada | pcrs | 529 | 0 | - | 17d 6hp90 19d | 00% | 233 | queued |
Public datasets in CSV format, generated from our latest ingest. Free to use — no API key needed. These are snapshot exports of the same data powering this site.
277 parks across 19 operators - names, regions, coordinates, operator, and vendor IDs.
19 campground operators - vendor platform, base URL, and booking URL.
34,140 individual campsites - type, amenities, rule highlights, restrictions, nearby features, and fit details.
This data is sourced from publicly accessible operator APIs (Ontario Parks / Camis, Parks Canada, and Conservation Authorities via GoingToCamp, Campspot, and Let's Camp). We are not affiliated with any operator. Data is provided as-is with no warranty. A link back to ontariocamps.app is appreciated but not required.