Live ingest health, useful availability freshness, and one-click CSV downloads of public datasets.
| Operator | Vendor | Sites | Open today | Available p50 | Current p50 | Checked <2h | Hot due | Status |
|---|---|---|---|---|---|---|---|---|
| Ontario Parks | camis5 | 20,824 | 4,164 | 2h 29m | 6h 55mp90 16h 24m | 2,99114% | 117 | active |
| CampLife Ontario Campgrounds | camplife | 3,896 | 647 | 2h 15m | 2d 9hp90 2d 15h | 2667% | 30 | active |
| Parks of the St. Lawrence | camis5 | 1,632 | 625 | 2h 5m | 5h 12mp90 2d 20h | 38624% | 26 | active |
| Grand River CA | goingtocamp | 1,845 | 720 | 1h 59m | 10h 19mp90 15h 10m | 41122% | 15 | active |
| Long Point Region CA | goingtocamp | 1,076 | 168 | 1h 55m | 17h 29mp90 1d 1h | 24323% | 11 | active |
| St. Clair Region CA | goingtocamp | 540 | 58 | 2h 6m | 15h 35mp90 17h 35m | 21139% | 11 | active |
| Saugeen Valley Conservation Authority | campspot | 215 | 126 | 1h 56m | 2h 25mp90 5h 31m | 9042% | 6 | active |
| Catfish Creek CA | goingtocamp | 257 | 0 | - | 11h 25mp90 17h 45m | 4919% | 3 | active |
Public datasets in CSV format, generated from our latest ingest. Free to use — no API key needed. These are snapshot exports of the same data powering this site.
277 parks across 19 operators - names, regions, coordinates, operator, and vendor IDs.
19 campground operators - vendor platform, base URL, and booking URL.
34,140 individual campsites - type, amenities, rule highlights, restrictions, nearby features, and fit details.
This data is sourced from publicly accessible operator APIs (Ontario Parks / Camis, Parks Canada, and Conservation Authorities via GoingToCamp, Campspot, and Let's Camp). We are not affiliated with any operator. Data is provided as-is with no warranty. A link back to ontariocamps.app is appreciated but not required.