Live ingest health, useful availability freshness, and one-click CSV downloads of public datasets.
| Operator | Vendor | Sites | Open today | Available p50 | Current p50 | Checked <2h | Hot due | Status |
|---|---|---|---|---|---|---|---|---|
| CampLife Ontario Campgrounds | camplife | 3,896 | 328 | 45d 13h | 45d 17hp90 48d 10h | 00% | 18 | queued |
| Maitland Valley CA | goingtocamp | 188 | 0 | - | 5h 36mp90 6h 37m | 00% | 0 | warming |
| Ontario Parks | camis5 | 20,824 | 5,405 | 1h 45m | 3h 40mp90 1d 13h | 6,17730% | 9 | active |
| Niagara Peninsula CA | goingtocamp | 359 | 100 | 2h 30m | 4h 46mp90 16h 40m | 10228% | 4 | active |
| Grand River CA | goingtocamp | 1,845 | 711 | 2h 19m | 2h 36mp90 12h 26m | 57031% | 3 | active |
| Long Point Region CA | goingtocamp | 1,076 | 137 | 3h 16m | 6h 25mp90 2d 4h | 343% | 3 | active |
| Lower Thames Valley Conservation Authority | letscamp | 76 | 59 | 2h 56m | 3h 20mp90 14h 26m | 2128% | 3 | active |
| Parks of the St. Lawrence | camis5 | 1,632 | 820 | 2h 19m | 2h 55mp90 23h 40m | 41525% | 3 | active |
Public datasets in CSV format, generated from our latest ingest. Free to use — no API key needed. These are snapshot exports of the same data powering this site.
277 parks across 19 operators - names, regions, coordinates, operator, and vendor IDs.
19 campground operators - vendor platform, base URL, and booking URL.
34,140 individual campsites - type, amenities, rule highlights, restrictions, nearby features, and fit details.
This data is sourced from publicly accessible operator APIs (Ontario Parks / Camis, Parks Canada, and Conservation Authorities via GoingToCamp, Campspot, and Let's Camp). We are not affiliated with any operator. Data is provided as-is with no warranty. A link back to ontariocamps.app is appreciated but not required.